#5worldwide by verification points of confirmed members
About
- AddressBramscher Str. 67, 49088
- Phone+49 151 4623 9833
- Medals11
4
3
4
Administrator(s)
DSDennis
Training time
Time since last promotion
Members by belt
10 confirmed members · 10% black belts
White10%1
Orange10%1
Blue40%4
Purple20%2
Brown10%1
Black10%1
Confirmed members
10
Schedule
No schedule created for this academy
Average time spent at each belt (verified profiles only)
| CORE FIGHTING SYSTEM | WORLD AVERAGE | |
|---|---|---|
| 1 year(s), 10 month(s), 27 day(s) | 3 year(s), 0 month(s), 10 day(s) | |
| 1 year(s), 8 month(s), 24 day(s) | 1 year(s), 7 month(s), 29 day(s) | |
| 2 year(s), 1 month(s), 2 day(s) | 1 year(s), 8 month(s), 29 day(s) | |
| 1 year(s), 6 month(s), 28 day(s) | 2 year(s), 9 month(s), 1 day(s) | |
| 2 year(s), 3 month(s), 18 day(s) | 2 year(s), 9 month(s), 7 day(s) | |
| 1 year(s), 6 month(s), 12 day(s) | 2 year(s), 9 month(s), 7 day(s) | |
| 3 year(s), 4 month(s), 8 day(s) | 3 year(s), 9 month(s), 18 day(s) |
Competition record
8
Wins
3
Losses
73%
Win rate

















