Administrator(s)
PPat
Most training sessions logged
Most sparring rounds logged
Training time
Time since last promotion
Members by belt
5 confirmed members · 20% black belts
Yellow40%2
Orange20%1
Blue20%1
Black20%1
Confirmed members
5
Schedule
No schedule created for this academy
Average time spent at each belt (verified profiles only)
| THE MAT | WORLD AVERAGE | |
|---|---|---|
| 1 year(s), 7 month(s), 12 day(s) | 3 year(s), 0 month(s), 10 day(s) | |
| 1 year(s), 5 month(s), 27 day(s) | 1 year(s), 7 month(s), 29 day(s) | |
| 0 year(s), 8 month(s), 16 day(s) | 1 year(s), 8 month(s), 29 day(s) | |
| 1 year(s), 10 month(s), 10 day(s) | 2 year(s), 9 month(s), 1 day(s) | |
| 4 year(s), 10 month(s), 18 day(s) | 2 year(s), 9 month(s), 7 day(s) | |
| 4 year(s), 3 month(s), 8 day(s) | 2 year(s), 9 month(s), 7 day(s) | |
| 2 year(s), 9 month(s), 28 day(s) | 3 year(s), 9 month(s), 18 day(s) |












