# Luta Livre around the world

> Lutalivrechecker lists 51 Luta Livre academies and 282 practitioners in 26 countries. 74 of the practitioners are black belts. The most practitioners train in Germany, France, Greece, Belgium and United States of America.

| Country | Academies | Black belts | Practitioners |
|---|---|---|---|
| [Germany](https://www.lutalivrechecker.com/luta-livre/germany) | 28 | 31 | 126 |
| [France](https://www.lutalivrechecker.com/luta-livre/france) | 10 | 14 | 45 |
| [Belgium](https://www.lutalivrechecker.com/luta-livre/belgium) | 4 | 4 | 23 |
| [United States of America](https://www.lutalivrechecker.com/luta-livre/united-states-of-america) | 3 | 6 | 13 |
| [Greece](https://www.lutalivrechecker.com/luta-livre/greece) | 2 | 7 | 25 |
| [Austria](https://www.lutalivrechecker.com/luta-livre/austria) | 2 | 4 | 12 |
| Israel | 1 | 1 | 9 |
| Slovakia (Slovak Republic) | 1 | 0 | 5 |
| [Brazil](https://www.lutalivrechecker.com/luta-livre/brazil) | 0 | 3 | 4 |
| Spain | 0 | 1 | 2 |
| Indonesia | 0 | 0 | 2 |
| Poland | 0 | 0 | 2 |
| Australia | 0 | 0 | 1 |
| Colombia | 0 | 0 | 1 |
| Croatia | 0 | 0 | 1 |
| Denmark | 0 | 0 | 1 |
| Hong Kong | 0 | 0 | 1 |
| Italy | 0 | 0 | 1 |
| Japan | 0 | 1 | 1 |
| Mexico | 0 | 1 | 1 |
| Netherlands | 0 | 0 | 1 |
| Philippines | 0 | 0 | 1 |
| Reunion | 0 | 1 | 1 |
| Russia | 0 | 0 | 1 |
| Switzerland | 0 | 0 | 1 |
| United Kingdom | 0 | 0 | 1 |

---

- Source: https://www.lutalivrechecker.com/luta-livre/
- Last updated: 21 Nov 2026
- Publisher: Lutalivrechecker (https://www.lutalivrechecker.com/), the Luta Livre practitioner database where belts are verified by members who trained with the person
- A belt marked "not verified" is what the member says, not a confirmed rank. Please cite the source page.
- More: https://www.lutalivrechecker.com/llms.txt
