#7worldwide by verification points of confirmed members
About
- AddressGerman Top Team, 72766
- Phone01777476302
- Medals21
13
5
3
Administrator(s)
YYamatodamashii
Most training sessions logged
Most sparring rounds logged
Training time
Time since last promotion
Members by belt
9 confirmed members · 22% black belts
White11%1
Blue11%1
Purple22%2
Brown33%3
Black22%2
Confirmed members
9

Schedule
No schedule created for this academy
Average time spent at each belt (verified profiles only)
| GERMAN TOP TEAM HQ | WORLD AVERAGE | |
|---|---|---|
| 6 year(s), 3 month(s), 10 day(s) | 3 year(s), 0 month(s), 10 day(s) | |
| 4 year(s), 3 month(s), 3 day(s) | 2 year(s), 9 month(s), 1 day(s) | |
| 2 year(s), 1 month(s), 8 day(s) | 2 year(s), 9 month(s), 7 day(s) | |
| 3 year(s), 8 month(s), 10 day(s) | 2 year(s), 9 month(s), 7 day(s) | |
| 2 year(s), 2 month(s), 29 day(s) | 3 year(s), 9 month(s), 18 day(s) | |
![]() | 2 year(s), 10 month(s), 19 day(s) | 2 year(s), 11 month(s), 15 day(s) |
Competition record
9
Wins
4
Losses
3
Draws
69%
Win rate
Competition medals

13
Gold

5
Silver

3
Bronze














