Paderborn Wombats e.V.
594 profile views
#3worldwide by verification points of confirmed members
About
- AddressFrankfurterweg 29, 33106
- Medals62
25
24
13
Administrator(s)
PUPaul
Training time
Time since last promotion
Confirmed members per academy
Bigger than 77% of academies
15 members
77% of academies
118
Members by belt
15 confirmed members · 27% black belts
White20%3
Yellow7%1
Blue20%3
Purple7%1
Brown20%3
Black27%4
Confirmed members
15
Schedule
No schedule created for this academy
Average time spent at each belt (verified profiles only)
| PADERBORN WOMBATS E.V. | WORLD AVERAGE | |
|---|---|---|
| 3 year(s), 9 month(s), 28 day(s) | 3 year(s), 0 month(s), 10 day(s) | |
| 0 year(s), 7 month(s), 26 day(s) | 1 year(s), 7 month(s), 29 day(s) | |
| 0 year(s), 8 month(s), 18 day(s) | 1 year(s), 8 month(s), 29 day(s) | |
| 1 year(s), 6 month(s), 13 day(s) | 2 year(s), 9 month(s), 1 day(s) | |
| 1 year(s), 0 month(s), 20 day(s) | 2 year(s), 9 month(s), 7 day(s) | |
| 2 year(s), 3 month(s), 27 day(s) | 2 year(s), 9 month(s), 7 day(s) | |
| 4 year(s), 8 month(s), 13 day(s) | 3 year(s), 9 month(s), 18 day(s) |
Competition medals

6
Gold

5
Silver

2
Bronze















