SPARTA Luta Livre
3,288 profile views
#1worldwide by verification points of confirmed members
Administrator(s)
LLes
PPipasso
Training time
Time since last promotion
Confirmed members per academy
Bigger than 86% of academies
16 members
86% of academies
118
Members by belt
16 confirmed members · 19% black belts
White13%2
Yellow6%1
Orange38%6
Blue19%3
Purple6%1
Black19%3
Confirmed members
16

Visitors
1 guest has trained here
Schedule
No schedule created for this academy
Average time spent at each belt (verified profiles only)
| SPARTA LUTA LIVRE | WORLD AVERAGE | |
|---|---|---|
| 1 year(s), 1 month(s), 27 day(s) | 3 year(s), 0 month(s), 10 day(s) | |
| 0 year(s), 4 month(s), 30 day(s) | 1 year(s), 7 month(s), 29 day(s) | |
| 2 year(s), 2 month(s), 17 day(s) | 1 year(s), 8 month(s), 29 day(s) | |
| 3 year(s), 6 month(s), 8 day(s) | 2 year(s), 9 month(s), 1 day(s) | |
| 2 year(s), 2 month(s), 29 day(s) | 2 year(s), 9 month(s), 7 day(s) | |
| 4 year(s), 2 month(s), 19 day(s) | 2 year(s), 9 month(s), 7 day(s) | |
| 2 year(s), 0 month(s), 24 day(s) | 3 year(s), 9 month(s), 18 day(s) | |
![]() | 2 year(s), 10 month(s), 17 day(s) | 2 year(s), 11 month(s), 15 day(s) |
Competition record
0
Wins
6
Losses
0%
Win rate
Competition medals

15
Gold

9
Silver

5
Bronze
























