#2worldwide by verification points of confirmed members
About
- Address , 15343
- Phone
- Medals85
32
26
27
Administrator(s)
SSombra
Training time
Time since last promotion
Confirmed members per academy
The biggest academy on the site
24 members
every other academy
124
Members by belt
24 confirmed members · 25% black belts
Orange4%1
Blue38%9
Purple25%6
Brown8%2
Black25%6
Confirmed members
24




Schedule
8 classes a weekNo classes
No classes
Times are local to the academy (Europe/Athens).
Average time spent at each belt (verified profiles only)
| CHOKE LUTA LIVRE | WORLD AVERAGE | |
|---|---|---|
| 2 year(s), 11 month(s), 27 day(s) | 3 year(s), 0 month(s), 10 day(s) | |
| 1 year(s), 6 month(s), 29 day(s) | 1 year(s), 8 month(s), 29 day(s) | |
| 3 year(s), 2 month(s), 22 day(s) | 2 year(s), 9 month(s), 1 day(s) | |
| 4 year(s), 7 month(s), 23 day(s) | 2 year(s), 9 month(s), 7 day(s) | |
| 3 year(s), 1 month(s), 10 day(s) | 2 year(s), 9 month(s), 7 day(s) | |
| 2 year(s), 7 month(s), 16 day(s) | 3 year(s), 9 month(s), 18 day(s) | |
![]() | 3 year(s), 3 month(s), 12 day(s) | 2 year(s), 11 month(s), 15 day(s) |
Competition medals

35
Gold

27
Silver

29
Bronze


















































