#4worldwide by verification points of confirmed members
About
- Medals9
4
4
1
Administrator(s)
BBobby
GKGeorges
IZIrene
Most training sessions logged
Most sparring rounds logged
Training time
Time since last promotion
Confirmed members per academy
Bigger than 72% of academies
12 members
72% of academies
118
Members by belt
12 confirmed members · 33% black belts
Yellow8%1
Orange8%1
Blue17%2
Purple8%1
Brown25%3
Black33%4
Confirmed members
12



Schedule
No schedule created for this academy
Average time spent at each belt (verified profiles only)
| KAI GYM | WORLD AVERAGE | |
|---|---|---|
| 2 year(s), 2 month(s), 26 day(s) | 3 year(s), 0 month(s), 10 day(s) | |
| 1 year(s), 6 month(s), 25 day(s) | 1 year(s), 7 month(s), 29 day(s) | |
| 1 year(s), 7 month(s), 27 day(s) | 1 year(s), 8 month(s), 29 day(s) | |
| 2 year(s), 8 month(s), 8 day(s) | 2 year(s), 9 month(s), 1 day(s) | |
| 2 year(s), 3 month(s), 8 day(s) | 2 year(s), 9 month(s), 7 day(s) | |
| 2 year(s), 0 month(s), 20 day(s) | 2 year(s), 9 month(s), 7 day(s) | |
| 3 year(s), 4 month(s), 30 day(s) | 3 year(s), 9 month(s), 18 day(s) | |
![]() | 4 year(s), 2 month(s), 0 day(s) | 2 year(s), 11 month(s), 15 day(s) |
Competition record
3
Wins
0
Losses
100%
Win rate
Competition medals

5
Gold

4
Silver

1
Bronze





























