About
- Medals6
1
2
3
Administrator(s)
CPChristophe
Most training sessions logged
Most sparring rounds logged
Time since last promotion
Confirmed members
1


Schedule
No schedule created for this academy
Average time spent at each belt (verified profiles only)
| RAçA LUTA BJJ | WORLD AVERAGE | |
|---|---|---|
| 2 year(s), 8 month(s), 30 day(s) | 3 year(s), 0 month(s), 10 day(s) | |
| 3 year(s), 0 month(s), 1 day(s) | 2 year(s), 9 month(s), 1 day(s) | |
| 3 year(s), 1 month(s), 8 day(s) | 2 year(s), 9 month(s), 7 day(s) | |
| 2 year(s), 9 month(s), 10 day(s) | 2 year(s), 9 month(s), 7 day(s) | |
| 3 year(s), 0 month(s), 14 day(s) | 3 year(s), 9 month(s), 18 day(s) | |
![]() | 3 year(s), 0 month(s), 1 day(s) | 2 year(s), 11 month(s), 15 day(s) |
Competition medals
No medals recorded by profiles of this academy


