Global training volume per week for the past year
| Minutes logged | |
|---|---|
| 28 Sep | 75 |
| 5 Oct | 450 |
| 12 Oct | 390 |
| 19 Oct | 450 |
| 26 Oct | 450 |
| 2 Nov | 450 |
| 9 Nov | 780 |
Global overview
| Minutes | |
|---|---|
| Class | 64129 |
| Open mat | 8460 |
| Seminar | 2280 |
| Drilling | 570 |
| Rehab | 90 |
| Other | 0 |
Which days people train
Tuesday is the busiest day on the mats, Sunday the quietest
Training through the year
May is the busiest month, December the quietest with 35% fewer sessions






